AMAZING NUTRIENTS IN RIPE SOURSOP
Soursop contains abundant amounts of vitamin C and several B vitamins like thiamin, riboflavin, and niacin as well as minerals like calcium, phosphorus and a small amount of iron. The fruit comprises of 67.5% pulp, 20% fruit skin, 8.5% fruit seeds and 4% core pieces. Know about nutritional benefits of soursop fruit.
| Nutritional value per 100 g (3.5 oz) |
| Energy | 276 kJ (66 kcal) |
| Carbohydrates | 16.84 g |
| Sugars | 13.54 g |
| Dietary fiber | 3.3 g |
| Fat | 0.3 g |
| Protein | 1 g |
| Thiamine (vit. B1) | 0.07 mg (6%) |
| Riboflavin (vit. B2) | 0.05 mg (4%) |
| Niacin (vit. B3) | 0.9 mg (6%) |
| Pantothenic acid | 0.253 mg (5%) |
| Vitamin B6 | 0.059 mg (5%) |
| Folate | 14 μg (4%) |
| Choline | 7.6 mg (2%) |
| Vitamin C | 20.6 mg (25%) |
| Calcium | 14 mg (1%) |
| Iron | 0.6 mg (5%) |
| Magnesium | 21 mg (6%) |
| Phosphorus | 27 mg (4%) |
| Potassium | 278 mg (6%) |
| Sodium | 14 mg (1%) |
Zinc
| 0.1 mg (1%) |